Category Revenue Contribution Override: To overwrite the forecast Category level Revenue Contribution for Stores (Optional)
Column | Description |
---|---|
CHANNEL | Channel to which the Store belongs |
STORE | Store for which the category contribution needs to be overwritten on IRIS output |
CATEGORY | Category for which the revenue contribution needs to be overwritten on IRIS output |
FORECAST_PERIOD | Forecast period for which the category contribution needs to be overwritten on IRIS output |
REVENUE_CONTRIBUTION | Value mentioned here will be overwritten as the category contribution in that store on top of the value suggested by IRIS. Used to incorporate brand inputs |
Analysis Periods: Periods for which analysis of all the modules is performed
Column | Description |
---|---|
PERIOD | The period for which forecast will be done.Multiple forecast periods can be entered and for each forecast period, multiple sale periods can be entered |
SALES_START_DATE | Start date of the historical Sales period on which the Forecast will be based |
SALES_END_DATE | End date of the historical Sales period on which the Forecast will be based |
FORECAST_START_DATE | Start date of the forecast period |
FORECAST_END_DATE | End date of the forecast period |
SEASON | Styles belonging to these seasons from the sales period will be considered for analysis |
EVENT_FLAG | 1 if the forecast period is a special event. If set to 1, all the data will be considered instead of first n weeks |
SALES_PERIOD_PRIORITY | If multiple Sales periods are defined for the same forecast period, this flag indicates the priority of the sales periods |
Attribute absence: Categories or attributes for which a period has to be excluded for Optimum Depth.
Column | Description |
---|---|
CATEGORY | Category which will be absent in the forecast period |
ATTRIBUTE_LEVEL | Attribute level at which attribute will be absent in the forecast period |
ATTRIBUTE_VALUE | The attribute which will be absent in the forecast period |
START_DATE | start date of the forecast period for which a specific category attribute will be absent |
END_DATE | end date of the forecast period for which a specific category attribute will be absent |
Discount Benchmark for ASP: Category level input to adjust the ASP as per the future planned discounts
Column | Description |
---|---|
MAX_DISCOUNT_LIMIT | Maximum allowed discount in the Forecast period. ASP calculated by the tool will be readjusted if the past discount after clean-ups was higher than the specified benchmark Eg., MRP of a product is 2000 and the ASP based on past sales is 1400 (30% average discount). If this benchmark is given as 20%, ASP will be readjusted to 2000*(1-20/100) i.e., 1600 |